8 dan JSKA |
||
2018 DRANNIK, Alexander | 8 dan | |
2018 SIZOV, Sergeyi | 8 dan | |
7 dan JSKA |
||
6 дан JSKA |
||
2013 MAHNOVSKY, Valery | 6 dan | |
2014 SURKOV, Igor | 6 dan | |
2015 VOLK-KARACHEVSKY, Eduard | 6 dan | |
2016 GROSMAN, Alexey | 6 dan | |
5 дан JSKA |
||
2012 STOLBOVOY, Maxim | 5 dan | |
2012 SAVELYEV, Maxim | 5 dan | |
2015 TSIVIRKO, Alexander | 5 dan | |
2015 KUKARIN ,Vladimir | 5 dan | |
2015 LYCHIK, Yuri | 5 dan | |
2016 BURLAKOV, Alexander | 5 dan | |
2016 ZABIROV, Ruslan | 5 dan | |
2018 VASILIEV Oleg | 5 dan | |
2018 ISHCHENKO, Sergey | 5 dan | |
2018 GLUKHOV, Andrey | 5 dan | |
2018 KOLESNIKOV, Roman | 5 dan | |
2020 BEGUNOV, Ruslan | 5 dan | |
2021 BEREZIN Nikolay | 5 dan | |
2023 MUKHORLYAN ALEKSANDR | 5 dan | |
2024 MARIN MIKHAIL | 5 dan | |
4 dan JSKA |
||
1998 DAVYDOV, Alexander | 4 dan | |
2004 TSELIKOV, Alexey | 4 dan | |
2010 KUZNETSOV, Stanislav | 4 dan | |
2010 MUSHINSKY, Vladimir | 4 dan | |
2012 CHISTYAKOV, Sergey | 4 dan | |
2012 TURKIN, Ivan | 4 dan | |
2013 ALEKSEYEV, Nikolay | 4 dan | |
2013 ASTRAMOVICH, Artem | 4 dan | |
2014 SHELEMEKH, Yuri | 4 dan | |
2015 VOLK-KARACHEVSKAYA, Olga | 4 dan | |
2015 GORBUNOV, Igor | 4 dan | |
2015 MESHCHERYAKOV, Igor | 4 dan | |
2016 LARINA, Anna | 4 dan | |
2018 RUNOV, Roman | 4 dan | |
2018 PANKRATOV, Oleg | 4 dan | |
2018 LEONOV, Evgeny | 4 dan | |
2018 EREMEYEV, Dmitry | 4 dan | |
2018 SVETKIN, Alexander | 4 dan | |
2018 SHIBAYEV, Alexander | 4 dan | |
2021 KLUBOV Oleg | 4 dan | |
2021 SAZHIN Evgenii | 4 dan | |
2023 SHALIGIN BORIS | 4 dan | |
3 dan JSKA |
||
2006 TSUGBA, Inal | 3 dan | |
2010 SMIRNOV, Alexander | 3 dan | |
2014 PAVLOV, Leonid | 3 dan | |
2014 NASEKIN, Dmitriy | 3 dan | |
2014 PAVLOV, Leonid | 3 dan | |
2016 KUPE, Natalia | 3 dan | |
2016 GRACHEV, Igor | 3 dan | |
2016 CHERNYSHOVA, Yulia | 3 dan | |
2016 GOLYAK, Igor | 3 dan | |
2016 GRYAZIN, Roman | 3 dan | |
2016 CHERNOVA, Anastasia | 3 dan | |
2016 ROSTOVTSEV, Ilya | 3 dan | |
2017 DMITRUK, Sergey | 3 dan | |
2017 TYUSHEV, Alexander | 3 dan | |
2017 YURASOV, Eduard | 3 dan | |
2018 LAPTEV, Vladimir | 3 dan | |
2018 BORISENKO, Evgeny | 3 dan | |
2018 BASMANOV, Roman | 3 dan | |
2018 KLUBOV, Oleg | 3 dan | |
2018 KORSHUNOV, Dmitry | 3 dan | |
2018 RAKHMANGULOV, Saifi | 3 dan | |
2018 MAKHNOVSKY, Alexander | 3 dan | |
2018 KUZMIN, Artem | 3 dan | |
2018 KORSHUNOV, Dmitry | 3 dan | |
2018 SAPUNOV, Sergey | 3 dan | |
2018 FROLOV, Oleg | 3 dan | |
2018 RYABESHKIN, Alexander | 3 dan | |
2018 MYCHELKIN, Andrey | 3 dan | |
2019 LESKOVETS, Maxim | 3 dan | 2021 KHUDOBAKHOV, Vitaly | 3 dan | 2023 MAKSIN MAKSIM | 3 dan | 2024 BORODIN DENIS | 3 dan |
2 dan JSKA |
||
1999 MIGAL’CHAN, Irina | 2 dan | |
2004 DENISOV, Valery | 2 dan | |
2004 LIVSHITS, Sergey | 2 dan | |
2005 KOBYKOV, Alexander | 2 dan | |
2007 KUZNETSOV, Sergey | 2 dan | |
2007 FANTALOV, Sergey | 2 dan | |
2009 BATONISHVILI, David | 2 dan | |
2009 BELYAKOV, Andrey | 2 dan | |
2012 LITOVKA, Alexander | 2 dan | |
2012 SILUANOV, Sergey | 2 dan | |
2013 KOROBEINIKOV, Vladimir | 2 dan | |
2013 DEMENTIEVA, Yuliana | 2 dan | |
2013 MOSKOVTSEV, Alexey | 2 dan | |
2013 OGINSKY, Roman | 2 dan | |
2013 PONOMARENKO, Sergey | 2 dan | |
2013 STEPANOV, Konstantin | 2 dan | |
2013 VASILYEV, Stepan | 2 dan | |
2013 GUSACHENKO, Fedor | 2 dan | |
2013 MAYOROVA, Darya | 2 dan | |
2013 NEKRASOV, Artem | 2 dan | |
2013 CHEBYKIN, Artem | 2 dan | |
2014 VERSHILOVSKY, Kirill | 2 dan | |
2014 NASEKIN, Oktavian | 2 dan | |
2014 NASEKINA, Ksenia | 2 dan | |
2014 SHUMILOV, Vladimir | 2 dan | |
2014 GURIDOV, Ivan | 2 dan | |
2014 VASIKOV, Salavat | 2 dan | |
2015 BASMANOV, Roman | 2 dan | |
2015 NUZHNYKH, Igor | 2 dan | |
2015 SUHOMLINA, Oksana | 2 dan | |
2015 VOROBYOVA, Marina | 2 dan | |
2016 SEMENOV, Stanislav | 2 dan | |
2016 EMANOV, Mikhail | 2 dan | |
2016 DERVENEV, Nikita | 2 dan | |
2016 CHISTYAKOVA, Alexandra | 2 dan | |
2016 KRYUKOV, Andrey | 2 dan | |
2016 GLEBOV, Ilya | 2 dan | |
2016 MUSIN, Daniil | 2 dan | |
2016 DAMIROV, Yaroslav | 2 dan | |
2016 OKSHESYAK, Artem | 2 dan | |
2017 KALUGINA, Marina | 2 dan | |
2017 RAKHMANGULOV, Saifi | 2 dan | |
2017 SURIKOV, Kirill | 2 dan | |
2018 YUKHOVETS, Ivan | 2 dan | |
2018 KIRILLOV, Roman | 2 dan | |
2018 KOSTROMIN, Vasily | 2 dan | |
2018 LAPTEVA, Tatyana | 2 dan | |
2018 LUKINSKY, Sergey | 2 dan | |
2018 MOKIN, Dmitry | 2 dan | |
2018 KUDRYAVTSEV, Alexander | 2 dan | |
2018 IVANOV, Igor | 2 dan | |
2018 SHARGORODSKY, Artur | 2 dan | |
2019 YUSUBOV, Gamil | 2 dan | |
2019 CHELNOKOV, Dmitry | 2 dan | |
2020 SHEPELEVA, Ksenia | 2 dan | |
2019 POGULYAYKO, Andrey | 2 dan | |
2020 AGISHEV, Rodion | 2 dan | |
2020 BAGRYANTSEV, Andrey | 2 dan | |
2020 LOZINSKIY, Vladislav | 2 dan | |
2022 MAMEDOV,TIMUR | 2 dan | |
2022 ANDREEVA,TATIANA | 2 dan | |
2022 KRETININ, ALEKSEI | 2 dan | |
2022 TSEFT, ANASTASIA | 2 dan | |
2023 MALTSEV IGOR | 2 dan | |
2023 BALIN VLADIMIR | 2 dan | |
2023 ANDREEVA TATIANA | 2 dan | |
2024 SAZONOV EGOR | 2 dan | |
1 dan JSKA |
||
2000 POTAPOV, Arkady | 1 dan | |
2007 IGNATYEVA, Alyona | 1 dan | |
2007 LAGUTINA, Anastasia | 1 dan | |
2007 KOTTER, Yuri | 1 dan | |
2008 RAZUMOVA, Ekaterina | 1 dan | |
2008 SHCHUKIN, Anatoly | 1 dan | |
2009 IONOVA, Natalia | 1 dan | |
2010 KUZNETSOV, Anton | 1 dan | |
2010 LAVRENOV, Sergey | 1 dan | |
2010 OLENIN, Arseny | 1 dan | |
2010 SOLOVAROV, Konstantin | 1 dan | |
2010 ZHELEZKO, Artyom | 1 dan | |
2011 ZADOROZHNY, Oleg | 1 dan | |
2011 SHMAKOV, Mikhail | 1 dan | |
2011 TOMASHEVICH, Nadezhda | 1 dan | |
2012 IVACHEV, Alexander | 1 dan | |
2012 NOSANKOV, Maxim | 1 dan | |
2012 SADOVSKAYA, Ekaterina | 1 dan | |
2012 STAROSTIN, Artyom | 1 dan | |
2012 STAROSTIN, Ilya | 1 dan | |
2012 SURNIN, Filipp | 1 dan | |
2012 VOLKOV, Andrey | 1 dan | |
2013 ALEKSEENKO, Ilya | 1 dan | |
2013 KRASNOPOLSKY, Anton | 1 dan | |
2013 KOSHATASHYAN, Karapet | 1 dan | |
2013 LAZARENKO, Igor | 1 dan | |
2013 NEGANOVA, Svetlana | 1 dan | |
2013 NIKOLAEV, Konstantin | 1 dan | |
2013 PETROV, Dmitry | 1 dan | |
2013 SORIN, Roman | 1 dan | |
2013 ZAPOROZHCHENKO, Vladislav | 1 dan | |
2013 ZHEVAK, Alexandra | 1 dan | |
2014 BORYSEVICH, Danil | 1 dan | |
2014 KOLESNIK, Alexey | 1 dan | |
2014 DYAKIV, Ivan | 1 dan | |
2014 RYABESHKIN, Gherman | 1 dan | |
2014 PERVUKHINA, Ekaterina | 1 dan | |
2014 ZHDANOVA, Anastasia | 1 dan | |
2014 VOLKOV, Igor | 1 dan | |
2014 ANTONCHUK, Valery | 1 dan | |
2014 TITOV, Sergey | 1 dan | |
2015 JAMALOV, Jafar | 1 dan | |
2015 AKSYONOV, Mikhail | 1 dan | |
2016 DUNAYEVA, Anna | 1 dan | |
2016 BARYSHNIKOVA, Anastasia | 1 dan | |
2016 FOMICHEV, Aleksey | 1 dan | |
2016 SINITSYN, Dmitry | 1 dan | |
2016 SOLOVYOV, Mikhail | 1 dan | |
2016 VOITENKO, Polina | 1 dan | |
2016 OBREZANOV, Anton | 1 dan | |
2016 KOVALENKO, Anastasia | 1 dan | |
2016 KALININA, Svetlana | 1 dan | |
2016 ANTONOVA, Polina | 1 dan | |
2016 CHAIKA, Valeria | 1 dan | |
2016 SMIRNOV, Andrey | 1 dan | |
2016 SEMENOV, Stanislav | 1 dan | |
2016 POGULYAKO, Andrey | 1 dan | |
2016 VASILYEV, Valery | 1 dan | |
2016 Yurkin, Oleg | 1 dan | |
2019 ATBASHYAN, Artem | 1 dan | |
2020 ANIKIN, Mikhail | 1 dan | |
2020 CHEMBULATOV, Timur | 1 dan | |
2020 ERSHOVA, ALENA | 1 dan | |
2020 NIKULINA, Anastasiya | 1 dan | |
2020 OLKHOVOI, Dmitrii | 1 dan | |
2020 RYBAKOV, Il`ya | 1 dan | |
2020 SOROKIN, Gleb | 1 dan | |
2021 BULKINA Anastasia | 1 dan | |
2021 DUSHIN Semen | 1 dan | |
2021 GALYSHEV Evgenii | 1 dan | |
2021 GAYNANOVA Karina | 1 dan | |
2021 SGLUSHKOV Evgeniy | 1 dan | |
2021 IL”IN Mstislav | 1 dan | |
2021 KALASHNIK Nikolas | 1 dan | |
2021 KOVALEV Sergey | 1 dan | |
2021 KULESHOV Evgenii | 1 dan | |
2021 LIZUNOVA Tatiana | 1 dan | |
2021 MEL”NIKOVA Viktoria | 1 dan | |
2021 OLEYNIK Andrey | 1 dan | |
2021 PAKHOLKOV Dmitry | 1 dan | |
2021 PETROSYAN Tigran | 1 dan | |
2021 RAUDSO Marta | 1 dan | |
2021 SELINA Veronika | 1 dan | |
2021 SHMAKOV Sergey | 1 dan | |
2021 MEL”NIKOVA Viktoria | 1 dan | |
2021 SIDORENKO Polina | 1 dan | |
2021 STEPANOV Maxim | 1 dan | |
2021 STOROZHEV, Ivan | 1 dan | |
2021 TRUKHACHEV Vadim | 1 dan | |
2021 YURICHEV Vladislav | 1 dan | |
2021 ZHIGULIN Vyacheslav | 1 dan | |
2022 KAPITANOV ALEKSANDR | 1 dan | |
2022 DYAKUSARY REGINA | 1 dan | |
2022 POLYAKOV ANDREY | 1 dan | |
2022 TIMOFEEV VALERA | 1 dan | |
2022 FROLOV SERGEY | 1 dan | |
2022 LEONTYEVA EKATERINA | 1 dan | |
2022 KULESHOV ARTYOM | 1 dan | |
2022 PRIBYTKINA SVETLANA | 1 dan | |
2022 PARFIROV ALEXEY | 1 dan | |
2022 KULIKOV DMITRIY | 1 dan | |
2022 KOLTSOV SERGEY | 1 dan | |
2022 NAZAROV VALERA | 1 dan | |
2022 ALAVERDYAN MIKAEL | 1 dan | |
2022 GERASHENKOVA DARIA | 1 dan | |
2022 BUCHNEVA ANGELINA | 1 dan | |
2022 TOPALIAN PHILIPP | 1 dan | |
2022 SHEVCHUCK ROMAN | 1 dan | |
2022 KOCHERGIN VADIM | 1 dan | |
2022 ZHURAVLEV ALEKSANDR | 1 dan | |
2022 SMIRNOV SERGHEI | 1 dan | |
2022 OLEINIK KIRILL | 1 dan | |
2022 MITYUGOV NIKITA | 1 dan | |
2022 LAPSHIN DANIIL | 1 dan | |
2022 DUDIN VALENTIIN | 1 dan | |
2022 KURYSHEVA ANNA | 1 dan | |
2022 KURYSHEV ALEKSANDR | 1 dan | |
2022 GORBACHEV GERMAN | 1 dan | |
2022 KUZNETSOV OLEG | 1 dan | |
2022 KUZNETSOVA VERONIKA | 1 dan | |
2022 SAPOZHNIKOV BORIS | 1 dan | |
2022 VASILYEV VADIM | 1 dan | |
2022 BARANOV VLADIMIR | 1 dan | |
2023 BALINA ELIZAVETA | 1 dan | |
2023 KOZYREVA TAISIIA | 1 dan | |
2023 PEN"KOV ALEKSEY | 1 dan | |
2023 MARCHENKOV ALEKSEY | 1 dan | |
2023 SHIPILOVA ALEKSANDRA | 1 dan | |
2023 BUSKIN KIRILL | 1 dan | |
2023 RYABOV ARTEM | 1 dan | |
2023 YAL"TSEVA ANASTASIA | 1 dan | |
2023 KRYLOVA ANASTASIA | 1 dan | |
2023 SYCHEV ARTEM | 1 dan | |
2023 SHAKOLA DANIIL | 1 dan | |
2024 BRJNNIKOV MAKSIM | 1 dan | |
2024 OVCHINNIKOV IGOR | 1 dan | |
2024 GLUKHOV SERGEY | 1 dan | |
2024 OSINOVATIKOV MAKSIM | 1 dan | |
2024 REZCHIKOV ALEXANDR | 1 dan | |
2024 RASTOPCHINA VERONIKA | 1 dan | |
2024 NOSOV NIKITA | 1 dan | |
2024 VINOGRADOV DENIS | 1 dan | |
2024 SHAKOLA MARIANA | 1 dan |
Saint-Petersburg Drannik Aleksandr +79119971935 |